Unit Rarity System
Sorcerer Tower Defense features a deep rarity hierarchy that determines unit power ceiling and acquisition difficulty.
Complete Unit Statistics (Max Upgrade)
| Unit | Tier | Archetype | Base DMG | SPA | Range | Cap | Evo Shards |
|---|---|---|---|---|---|---|---|
| Awaken Yuji | S | Mythic DPS | 44,864 | 2.450s | 51.0 | ∞ | 30 Mythic |
| Hanami (Oba) | A+ | Piercing/Spam | 18,500 | 2.800s | 48.0 | ∞ | 20 Mythic |
| True Mahito | A+ | Special AoE | 32,000 | 3.500s | 55.0 | 5 | 20 Mythic |
| Megumi | A | Summoner | 15,222 | 2.677s | 50.4 | ∞ | 20 Mythic |
| Sorcerer Killer (Toji) | A | Burst DPS | 44,864 | 2.450s | 51.0 | ∞ | 20 Mythic |
| Expert Sorcerer | B+ | AoE Deflect | 21,375 | 3.825s | 50.4 | ∞ | 25 Legendary |
| Finger Bearer | B | Starter DPS | 12,818 | 2.625s | 50.0 | ∞ | 25 Legendary |
| Choso | B | Defensive | 11,000 | 3.200s | 42.0 | ∞ | 25 Legendary |
| Panda | C | Slashing AoE | 9,500 | 2.900s | 38.0 | 3 | 30 Epic |
| Inumaki | D | Crowd Control | 4,200 | 4.000s | 55.0 | ∞ | 25 Legendary |
| Nanami | D | Standard DPS | 8,800 | 3.750s | 45.0 | ∞ | 25 Legendary |
Upgrade Scaling Example: Toji
Unit scaling is highly non-linear. Some tiers introduce range regressions or SPA increases despite new mechanics.
| Upgrade Tier | Base DMG | Range | SPA | Total Cost |
|---|---|---|---|---|
| Tier 1 (Deploy) | 12,818 | 50.0 | 2.625s | 950 |
| Tier 3 | 13,887 | 50.0 | 2.625s | — |
| Tier 5 | 15,222 | 50.4 | 2.677s | — |
| Tier Max | 44,864 | 51.0 | 2.450s | 40,000 |
Key Combat Statistics Explained
SPA (Seconds Per Attack)
Attack frequency metric. Lower = better. A 2.450s SPA unit attacks ~40% faster than a 4.000s SPA unit. This is often more important than raw base damage.
AoE Range
The geometric radius of the unit's attack zone. Affects how long an enemy stays within attack range (uptime) and how many enemies are hit per attack.
Placement Cap
Maximum deployable instances per map. Hanami's "∞" cap allows infinite geometric stacking. Panda's cap of 3 severely limits total damage contribution.
Damage Archetype
Determines how damage is applied: single-target, AoE radius, linear piercing, or DoT. Each archetype excels in specific game modes — check the Game Modes Guide.